Get a full landed cost and compliance information for your shipment coming from Sri Lanka to Hong Kong in three simple steps.
Start for freeFrom de minimis to currency, here is a breakdown of the key information you need to know for importing into Hong Kong.
Country code (ISO 3166-1 alpha-2): | HK |
Currency code (ISO 4217): | HKD |
Customs Valuation Method | FOB |
Duty De Minimis | HK$0.00 |
Sales Tax De Minimis | HK$0.00 |
Product category | Avg Value |
---|---|
Sweatshirts - cotton & flax fibers [>35%] (knit... | HK$308.42 |
Face Paints | HK$231.38 |
Helmets - other materials | HK$1,335.05 |
Dresses - artificial fibers (woven) | HK$1,125.78 |
Shoes - upper [leather: other] & sole [plastic ... | HK$2,314.48 |
Don't see what you need, or interested in API pricing? We offer bespoke custom built packages for all business needs, please reach out and someone from our sales team will be in touch.