Get a full landed cost and compliance information for your shipment coming from Lesotho to Portugal in three simple steps.
Start for freeFrom de minimis to currency, here is a breakdown of the key information you need to know for importing into Portugal.
Country code (ISO 3166-1 alpha-2): | PT |
Currency code (ISO 4217): | EUR |
Customs Valuation Method | CIF |
Duty De Minimis | €150.00 |
Sales Tax De Minimis | €0.00 |
Product category | Avg Value |
---|---|
Smartphones | €9,844.35 |
Tracksuits - man-made fiber... | €115.38 |
Laptops | €1,118.69 |
Automatic Watches - case [b... | €9,811.35 |
Tracksuits - other textiles... | €647.00 |
Don't see what you need, or interested in API pricing? We offer bespoke custom built packages for all business needs, please reach out and someone from our sales team will be in touch.