Landed Cost
Calculation
Get a full landed cost and compliance information for your shipment coming from Cyprus to New Zealand in three simple steps.
Start for freeCalculate import duty and tax from Cyprus to New Zealand.
Importing into New Zealand
From de minimis to currency, here is a breakdown of the key information you need to know for importing into New Zealand.
| Country code (ISO 3166-1 alpha-2): | NZ |
| Currency code (ISO 4217): | NZD |
| Customs Valuation Method | FOB |
| Duty De Minimis | NZ$1,000.00 |
| Sales Tax De Minimis | NZ$1,000.00 |
Popular imports
| Product category | Avg Value |
|---|---|
| Sweatshirts - cotton & flax fibers [>35%] (knit... | NZ$67.09 |
| Hammers [head weight <1.5kg] | NZ$253.84 |
| Handbags, Tote Bags, Crossbody Bags & Clutches ... | NZ$137.25 |
| Platinum Rings | NZ$717.08 |
| Smartphone Cases - plastic (rigid) | NZ$47.36 |
Bespoke Packages
Don't see what you need, or interested in API pricing? We offer bespoke custom built packages for all business needs, please reach out and someone from our sales team will be in touch.