Landed Cost
Calculation
Get a full landed cost and compliance information for your shipment coming from Austria to Denmark in three simple steps.
Start for freeCalculate import duty and tax from Austria to Denmark.
Importing into Denmark
From de minimis to currency, here is a breakdown of the key information you need to know for importing into Denmark.
| Country code (ISO 3166-1 alpha-2): | DK |
| Currency code (ISO 4217): | DKK |
| Customs Valuation Method | CIF |
| Duty De Minimis | 1,150.00 DKK |
| Sales Tax De Minimis | 0.00 DKK |
Popular imports
| Product category | Avg Value |
|---|---|
| Hammers [head weight <1.5kg] | 656.76 DKK |
| Handbags, Tote Bags, Crossbody Bags & Clutches ... | 615.94 DKK |
| Fasteners - plastic | 178.75 DKK |
| Clamps & Clamp Parts | 365.21 DKK |
| Handbags, Tote Bags, Crossbody Bags & Clutches ... | 430.33 DKK |
Bespoke Packages
Don't see what you need, or interested in API pricing? We offer bespoke custom built packages for all business needs, please reach out and someone from our sales team will be in touch.